<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medica International</title>
	<atom:link href="http://www.medicainternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicainternational.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 18:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WD 200 Operation Microscope</title>
		<link>http://www.medicainternational.com/wd-200-operation-microscope/</link>
		<comments>http://www.medicainternational.com/wd-200-operation-microscope/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Microscope]]></category>

		<guid isPermaLink="false">http://www.medicainternational.com/?p=38</guid>
		<description><![CDATA[Operating Microscopes are fitted with high-resolution,coated high quality lenses, parallel binocular optics, with better depth of focus. WD-200 is the best available operating Microscope at most economical price in its class. With built-in 5-step magnification changer (Drum type) for a verity of total magnifications,through a sterile capped rotating Knob. Vertical fine focusing by Foot Control]]></description>
		<wfw:commentRss>http://www.medicainternational.com/wd-200-operation-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODM-1000 A-Scan and Pachymeter</title>
		<link>http://www.medicainternational.com/odm-1000-a-scan-and-pachymeter/</link>
		<comments>http://www.medicainternational.com/odm-1000-a-scan-and-pachymeter/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultrasounds]]></category>

		<guid isPermaLink="false">http://www.medicainternational.com/?p=33</guid>
		<description><![CDATA[The combination of A-Scan and Pachymeter with IOL calculation software and corneal mapping, its portable weight and size bring much convenience to doctors. A-scan includes six formulas: SRKII, SRK-T, Holladay, Bink-II, Hoffer-Q and Haigis. Features Automatic and manual gain control modes Immersion Mode measurement Live waveform display Multi-modes measurements Eight groups of measurements to calculate]]></description>
		<wfw:commentRss>http://www.medicainternational.com/odm-1000-a-scan-and-pachymeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODM-2100S Ultrasonic A/B Scan</title>
		<link>http://www.medicainternational.com/odm-2100s-ultrasonic-ab-scan/</link>
		<comments>http://www.medicainternational.com/odm-2100s-ultrasonic-ab-scan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultrasounds]]></category>

		<guid isPermaLink="false">http://www.medicainternational.com/?p=29</guid>
		<description><![CDATA[ODM-2100S Ultrasonic A/B Scanner for Ophthalmology is specially designed for doctors those having a higher demanding with his diagnosis. From the fine image to the possibility of working with PC, each feature gives a feeling of profession. Besides these, you could also make two images the same time for comparing purposes. While working with computer,]]></description>
		<wfw:commentRss>http://www.medicainternational.com/odm-2100s-ultrasonic-ab-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODM-2100 Ultrasonic A/B Scan</title>
		<link>http://www.medicainternational.com/odm-2100-ultrasonic-ab-scan/</link>
		<comments>http://www.medicainternational.com/odm-2100-ultrasonic-ab-scan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultrasounds]]></category>

		<guid isPermaLink="false">http://www.medicainternational.com/?p=24</guid>
		<description><![CDATA[ODM-2100 Ultrasonic A/B Scanner for Ophthalmology is specially designed for doctors those having a higher demanding with his diagnosis. From the fine image to the possibility of working with PC, each feature gives a feeling of profession. Besides these, you could also make two images the same time for comparing purposes. While working with computer,]]></description>
		<wfw:commentRss>http://www.medicainternational.com/odm-2100-ultrasonic-ab-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODM-2200 Ultrasonic A/B Scan</title>
		<link>http://www.medicainternational.com/odm-2200-ultrasonic-ab-scan/</link>
		<comments>http://www.medicainternational.com/odm-2200-ultrasonic-ab-scan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultrasounds]]></category>

		<guid isPermaLink="false">http://www.medicainternational.com/?p=19</guid>
		<description><![CDATA[ODM-2200 Ultrasonic A/B Scanner for Ophthalmology is specially designed for doctors those having a higher demanding with his diagnosis. From the fine image to the possibility of working with PC, each feature gives a feeling of profession. Besides these, the pseudo-color enables you have a vision thrice deeper than black-white image does. While working with]]></description>
		<wfw:commentRss>http://www.medicainternational.com/odm-2200-ultrasonic-ab-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

